Pros:
-The Keypad are easy to press.
-Biggest size: 195*95*38mm & 2.8”TFT color screen
-Newest PCB and better IC ensure it has fast running speed and communicating speed.
– With one free car software
Cons:
A little bit more expensive than Foxwell NT510 Elite.
Pros:
– Fast running speed and communicating speed since it comes with better IC and newest PCB.
– Cheapest price (129usd)
– Share the same vehicle coverage and functions as nt530.
– With one free car software
Cons:
– The silicone buttons are not as good as the Keypad that nt530 has.
– Smaller size (Dimensions : 145*94*32MM & 240*320 TFT color display)
Discontinue producing.
With old PCB and running slower than nt530 / nt510 elite.
Foxwell nt530 vs nt510 elite vs nt510 (hardware, price, coverage, function etc):
Foxwell NT530 | Foxwell NT510 Elite | Foxwell NT510 | ||
Image | ![]() |
![]() |
Stop production | |
Hardware | Level 1 (Best with easy-to use buttons and biggest size) | Level 2 (smaller size and the buttons are not as good as that of nt530) | Level 3 (old pcb, running slower and communicating slower) | |
Price | Highest | Lowest | Medium | |
Car list | EOBD | Yes | Yes | Yes |
Subaru | Yes | Yes | No | |
Isuzu | Yes | Yes | No | |
Suzuki | Yes | Yes | No | |
Maybach | Yes | Yes | No | |
Mitsubishi | Yes | Yes | No | |
Mercedes Benz | Yes | Yes | No | |
Smart | Yes | Yes | No | |
Sprinter | Yes | Yes | No | |
Renault | Yes | Yes | No | |
Nissan | Yes | Yes | No | |
Acura | Yes | Yes | Yes | |
Alfa Romeo | Yes | Yes | Yes | |
Abarth | Yes | Yes | Yes | |
Au Ford | Yes | Yes | Yes | |
BMW, Mini | Yes | Yes | Yes | |
Chrysler | Yes | Yes | Yes | |
Fiat | Yes | Yes | Yes | |
GM | Yes | Yes | Yes | |
Honda | Yes | Yes | Yes | |
Hyundai, Kia | Yes | Yes | Yes | |
Holden | Yes | Yes | Yes | |
Land Rover, Jaguar | Yes | Yes | Yes | |
Lancia | Yes | Yes | yes | |
Toyota, Lexus, Scion | Yes | Yes | Yes | |
Maserati | Yes | Yes | Yes | |
Opel, Vauxhall | Yes | Yes | Yes | |
Rolls-Royce | Yes | Yes | Yes | |
VW, Audi, Skoda, Seat | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | |
Mazda | Yes | Yes | Yes | |
Ferrari | Yes | Yes | Yes | |
Aston Martin and more. | Yes | Yes | Yes | |
Volvo | Yes | Yes | Yes | |
Function | Full system diagnosis | Yes | Yes | Yes |
EPB | Yes | Yes | Yes | |
Oil service reset | Yes | Yes | Yes | |
DPF Reset | Yes | Yes | Yes | |
SAS | Yes | Yes | Yes | |
TPS/TBA | Yes | Yes | Yes | |
Battery Configuration | Yes | Yes | Yes | |
TPMS/CVT/Injector/Odometer/Gear Learn | Yes | Yes | Yes | |
Other service maintenance function | Yes | Yes | Yes | |
Update | Online free lifetime | Online free lifetime | Online free lifetime | |
Language | English, French,
German, Japanese, Spanish, Russian, Dutch, Portuguese, Korean, Korean, Italian, Thai |
English, French,
German, Japanese, Spanish, Russian, Dutch, Portuguese, Korean, Korean, Italian, Thai |
English, French, Spanish, Dutch, German, Russian, Italian, Hungarian, Portuguese | |
Warranty | 1 year | 1 year | 1 year |